✨
Welcome to the Whatifi Documentation Hub. This guide will help you build, analyze, and optimize decision trees and financial scenarios using whatifi.
Reference documentation for each Event type
Event Name | Description | Link | |
---|---|---|---|
Income Event | Recurring and amortized income inputs | → [Income Event Page] | |
Expense Event | One-time or ongoing expense inputs | → [Expense Event Page] | |
Employee Event | Cost modeling and hiring cadences | → [Employee Event Page] | |
Customer Event | Customer counts and cohorts | → [Customer Event Page] | |
Customer Growth | Growth or churn models | → [Growth Event Page] | |
Unit Cost | Per-unit pricing structure | → [Unit Cost Event Page] | |
Revenue Event | Combines Customer + Unit Cost | → [Revenue Event Page] | |
Custom KPI Event | Track metrics across time | → [KPI Event Page] |
Step-by-step guides to using Whatifi
Using the integrated AI to build scenarios faster